Board of Supervisors Minutes - May 30, 2012
- Details
- Parent Category: Board of Supervisors Minutes
- Category: 2012 Board of Supervisors Minutes
- Bill Armstrong Hits: 6449
Present: Gary Bowden, Larry Gibbs, Ron McCartney
A public hearing was held on the RISE project. No comments were heard in favor of or against the project. Gibbs moved to close the public hearing. McCartney seconded. Ayes: Gibbs, McCartney, Bowden
The awarding of bids for the RISE project is the responsibility of the RISE Board, not the Clayton County Board of Supervisors, so this item was not acted upon.
A public hearing was held on the County Budget Amendment. No comments were heard in favor of or against the amendment. Gibbs moved to close the public hearing. McCartney seconded. Ayes: Gibbs, McCartney, Bowden
McCartney moved to table the approval of Disabled Veteran Homestead Tax Credit for Gerald Steele for lack of information. Gibbs seconded. Ayes: Gibbs, McCartney, Bowden
McCartney moved to approve the native wine permit for Harvest Thyme. Gibbs seconded. Ayes: Gibbs, McCartney, Bowden
Gibbs moved to authorize the Chairman of the Clayton County Board of Supervisors to sign the contract with K Construction for the 330th Street bridge project (project # BROS-CO22(63)—8J-22) for $275,793.97. McCartney seconded. Ayes: Gibbs, McCartney, Bowden
McCartney moved to authorize the Chairman of the Clayton County Board of Supervisors to sign the contract with K Construction for the 130th Street reinforced concrete box culvert project (project # L-105-12) for $86,901.60. Gibbs seconded. Ayes: Gibbs, McCartney, Bowden
Tim Engelhardt presented a timeline and budget for the Motor Mill Bridge project. McCartney moved to authorize the Chairman of the Clayton County Board of Supervisors to sign the contractor’s bond for the Motor Mill Bridge project. Gibbs seconded. Ayes: Gibbs, McCartney, Bowden
Gibbs made a motion to approve the claims for TIF incentive payments. McCartney seconded. Ayes: Gibbs, McCartney, Bowden
Gibbs left the meeting in order to accompany County Engineer Rafe Koopman to the Upper Explorerland Transportation Policy meeting in Postville.
McCartney moved to approve the County Budget Amendment as presented. Bowden seconded. Ayes: McCartney, Bowden Absent: Gibbs
| Iowa Department of Management | Total Budget | Adopted | Total Budget | |
|---|---|---|---|---|
| Form 653 A-R Sheet 2 of 2 (revised 09/20/06) | as Certified | Current | After Current | |
| REVENUES & OTHER FINANCING SOURCES | or Last Amended | Amendment | Amendment | |
| Taxes Levied on Property | 7,443,723 | 0 | 7,443,723 | |
| Less: Uncollected Delinquent Taxes - Levy Year | 17,267 | 0 | 17,267 | |
| Less: Credits to Taxpayers | 327,169 | 0 | 327,169 | |
| Net Current Property Taxes | 7,099,287 | 0 | 7,099,287 | |
| Delinquent Property Tax Revenue | 6,167 | 0 | 6,167 | |
| Penalties, Interest & Costs on Taxes | 68,409 | 0 | 68,409 | |
| Other County Taxes/TIF Tax Revenues | 1,296,959 | 0 | 1,296,959 | |
| Intergovernmental | 8 | 5,664,681 | 900,000 | 6,564,681 |
| Licenses & Permits | 9 | 21,660 | 0 | 21,660 |
| Charges for Service | 10 | 476,090 | 0 | 476,090 |
| Use of Money & Property | 258,090 | 0 | 258,090 | |
| Miscellaneous | 12 | 512,986 | 0 | 512,986 |
| Subtotal Revenues | 13 | 15,404,329 | 900,000 | 16,304,329 |
| Other Financing Sources: | ||||
| General Long-Term Debt Proceeds | 0 | 900,510 | 900,510 | |
| Operating Transfers In | 15 | 1,400,000 | 0 | 1,400,000 |
| Proceeds of Fixed Asset Sales | 11,000 | 0 | 11,000 | |
| Total Revenues & Other Sources | 16,815,329 | 1,800,510 | 18,615,839 | |
| EXPENDITURES & OTHER FINANCING USES | ||||
| Operating: | ||||
| Public Safety & Legal Services | 2,561,947 | 5,170 | 2,567,117 | |
| Physical Health & Social Services | 702,600 | 90,869 | 793,469 | |
| Mental Health, MR & DD | 2,128,541 | 153,500 | 2,282,041 | |
| County Environment & Education | 1,242,404 | 12,000 | 1,254,404 | |
| Roads & Transportation | 6,379,372 | 0 | 6,379,372 | |
| Government Services to Residents | 665,780 | 0 | 665,780 | |
| Administration | 24 | 1,293,095 | 90,000 | 1,383,095 |
| Nonprogram Current | 25 | 1,300 | 900 | 2,200 |
| Debt Service | 26 | 253,804 | 17,533 | 271,337 |
| Capital Projects | 27 | 1,417,500 | 1,336,767 | 2,754,267 |
| Subtotal Expenditures | 16,646,343 | 1,706,739 | 18,353,082 | |
| Other Financing Uses: | ||||
| Operating Transfers Out | 1,400,000 | 0 | 1,400,000 | |
| 0 | ||||
| Fund Balance - Unreserved/Designated | 0 | 0 | 0 | |
| Fund Balance - Unreserved/Undesignated | 5,354,032 | 1,655,904 | 7,009,936 | |
| Total Ending Fund Balance - June 30, | 5,354,032 | 1,655,904 | 7,009,936 | |
/s/ Gary Bowden, Chairman
/s/ Peggy K. Lane, Deputy Auditor
Add your comment
Last Updated on Wednesday, 12 September 2012 09:33

